We are leading supplier and exporter of Male Run Tee in india. We supply SS 304, 316 Male Run Tee which defy the effects of organic and inorganic acids in the food processing and beverage industry. We have built a product portfolio that includes a wide range of products, which as completely customizable as per client's requirements.
Stainless Steel Male Run Tee, Monel Male Run Tee, CS Male Run Tee Manufacturer, Bronze Male Run Tee Dealer, Brass MMale Run Tee NPT MRTN & MMRTN Wholesaler, Hastelloy Male Run Tee NPT MRTN & MMRTN Stockist in Mumbai, India.
Stainless Steel Male Run Tee NPT MRTN & MMRTN
Monel Male Run Tee NPT MRTN & MMRTN
Male RUN TEE NPT – Metric tubing |
|||||||||||||||
Tube O.D mm |
NPT thread | Part Number | A | C | H | L | R | W inch |
Min bore mm |
||||||
mm | mm | mm | mm | mm | |||||||||||
6 | 1/8 | 6MMRT1/8N | 45.6 | 17.7 | 19.8 | 18.3 | 9.7 | 7/16 | 4.8 | ||||||
6 | 1/4 | 6MMRT1/4N | 51.2 | 17.7 | 23.9 | 19.8 | 14.2 | 9/16 | 4.8 | ||||||
8 | 1/4 | 8MMRT1/4N | 53.5 | 18.6 | 25.4 | 20.6 | 14.2 | 9/16 | 6.4 | ||||||
10 | 1/4 | 10MMRT1/4N | 61.7 | 19.5 | 28.7 | 25.4 | 14.2 | 3/4 | 7.1 | ||||||
10 | 1/2 | 10MMRT1/2N | 67.1 | 19.5 | 33.3 | 26.2 | 19.1 | 7/8 | 7.9 | ||||||
12 | 1/4 | 12MMRT1/4N | 69.0 | 22.0 | 28.7 | 30.2 | 14.2 | 3/4 | 7.1 | ||||||
12 | 3/8 | 12MMRT3/8N | 63.4 | 22.0 | 28.7 | 24.6 | 14.2 | 3/4 | 9.7 | ||||||
12 | 1/2 | 12MMRT1/2N | 69.6 | 22.0 | 33.3 | 26.2 | 19.1 | 7/8 | 9.7 |
Male RUN TEE NPT – Imperial Tubing |
||||||||||||||||
Tube O.D inch |
NPT thread | Part Number | A | C | H | L | R | W | Min. bore | |||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | |||
1/8 | 1/8 | 2MRT2N | 1.63 | 41.4 | 0.91 | 23.1 | 0.72 | 18.3 | 0.66 | 16.8 | 0.34 | 8.6 | 5/16 | 0.09 | 0.09 | 2.3 |
1/8 | 1/4 | 2MRT4N | 1.91 | 48.5 | 0.97 | 24.6 | 0.94 | 23.9 | 0.72 | 18.3 | 0.56 | 14.2 | 9/16 | 0.09 | 0.09 | 2.3 |
3/16 | 1/8 | 3MRT2N | 1.66 | 42.2 | 0.94 | 32.9 | 0.72 | 18.3 | 0.69 | 17.5 | 0.38 | 9.7 | 7/16 | 0.13 | 0.13 | 3.3 |
1/4 | 1/8 | 4MRT2N | 1.80 | 45.7 | 1.02 | 25.9 | 0.78 | 19.8 | 0.72 | 18.3 | 0.38 | 9.7 | 7/16 | 0.19 | 0.19 | 4.8 |
1/4 | 1/4 | 4MRT4N | 2.02 | 51.3 | 1.08 | 27.4 | 0.94 | 23.9 | 0.78 | 19.8 | 0.56 | 14.2 | 9/16 | 0.19 | 0.19 | 4.8 |
5/16 | 1/8 | 5MRT2N | 1.91 | 48.5 | 1.10 | 27.9 | 0.81 | 20.6 | 0.81 | 20.6 | 0.38 | 9.7 | 9/16 | 0.19 | 0.19 | 4.8 |
5/16 | 1/4 | 5MRT4N | 2.10 | 53.3 | 1.10 | 27.9 | 1.00 | 25.4 | 0.81 | 20.6 | 0.56 | 14.2 | 9/16 | 0.25 | 0.25 | 6.4 |
3/8 |